Applications: These fractions and decimal equivalents are often used in (by)
-- Aptitude tests
-- IQ tests
-- College entrance examinations
-- Assessment tests
-- Achievement tests
-- Admission tests
-- Math wizard award tests
-- Military job selection tests
-- Psychometric entrance tests
-- Competitions & contests
-- Employment applications
-- Job promotion exams
-- Trade eligibility exams
-- Everyday accounting
-- Inventory listing
-- Machine shops
-- Car mechanic and repair shops
-- Sailors and Marine navigators
-- Engineers
-- Architects
-- Draftsmen
-- Physicists
-- Astronomers
-- Doctors
-- Economists
-- Merchandisers
-- Presidents in their speeches full of numbers and figures
-- Ordinary homes and offices
.. and other numerous applications in various trades, disciplines, crafts, commerce, businesses, professions & occupations
fifty percent (half):
1/2 = 0.5
1/2 = 2/4 = 3/6 = 4/8 = 0.5 (50%)
the third part:
1/3 = 0.333
1/3 = 2/6 = 3/9 = 4/12 = 5/15 = 0.333 (33.3%)
"the devil's number", "number of the beast":
2/3 = 0.666
2/3 = 4/6 = 6/9 = 8/12 = 10/15 = 0.666 (66.6%)
twenty-five percent:
1/4 = 0.25
1/4 = 2/8 = 3/12 = 5/20 = 0.25 (25%)
seventy-five percent:
3/4 = 0.75
3/4 = 6/8 = 9/12 = 12/16 = 15/20 = 0.75 (75%)
twenty-forty-sixty-eighty percent: (magic of the fifth part)
1/5 = 0.2 (20%) = 3/15 = 4/20 = 5/25
2/5 = 0.4 (40%) = 6/15 = 8/20 = 10/25
3/5 = 0.6 (60%) = 9/15 = 12/20 = 15/25
4/5 = 0.8 (80%) = 12/15 = 16/20 = 20/25
common divisions of six:
1/6 = 0.166
1/6 = 2/12 = 0.166 (16.6%)
5/6 = 0.833
5/6 = 10/12 = 0.833
divisions of seven:
1/7 = 0.143
2/7 = 0.286
3/7 = 0.429
4/7 = 0.571
5/7 = 0.714
6/7 = 0.857
common divisions of eight: (x/8 * 12.5) sangngapulo + "benteng"
1/8 = 0.125
1/8 = 2/16 = 0.125 (12.5%)
3/8 = 0.375
3/8 = 6/16 = 0.375 (37.5%)
5/8 = 0.625
5/8 = 10/16 = 0.625 (62.5%)
7/8 = 0.875
7/8 = 14/16 = 0.875 (87.5%)
repeating sequence:
1/9 = 0.111
2/9 = 0.222
4/9 = 0.444
5/9 = 0.555
7/9 = 0.777
8/9 = 0.888
ten percent to ninety percent:
1/10 = 0.1 (10%)
2/10 = 0.2 (20%) = 1/5
3/10 = 0.3 (30%)
4/10 = 0.4 (40%) = 2/5
5/10 = 0.5 (50%)
6/10 = 0.6 (60%) = 3/5
7/10 = 0.7 (70%)
8/10 = 0.8 (80%) = 4/5
9/10 = 0.9 (90%)
first two digits (repeating sequence):
1/11 = 0.0909
2/11 = 0.1818
3/11 = 0.2727
4/11 = 0.3636
5/11 = 0.4545
6/11 = 0.5454
7/11 = 0.6363
8/11 = 0.7272
9/11 = 0.8181
10/11 = 0.9090
divisions of the dozen:
1/12 = 0.083
5/12 = 0.416
7/12 = 0.583
11/12 = 0.916
common divisions of sixteen: (diff = 0.125); (+12 +13, 25 75 alt)
1/16 = 0.0625
3/16 = 0.1875
5/16 = 0.3125
7/16 = 0.4375
9/16 = 0.5625
11/16 = 0.6875
13/16 = 0.8125
15/16 = 0.9375
common division of twenty: (magic 5 --> multiply by 5 and get percent)
1/20 = 0.05 (5%)
2/20 = 0.1 (10%)
3/20 = 0.15 (15%)
4/20 = 0.2 ( 20%)
5/20 = 0.25 (25%)
6/20 = 0.3 (30%)
7/20 = 0.35 (35%)
8/20 = 0.4 (40%)
9/20 = 0.45 (45%)
10/20 = 0.5 (50%)
11/20 = 0.55 (55%)
12/20 = 0.6 (60%)
13/20 = 0.65 (65%)
14/20 = 0.7 (70%)
15/20 = 0.75 (75%)
16/20 = 0.8 (80%)
17/20 = 0.85 (85%)
18/20 = 0.9 (90%)
19/20 = 0.95 (95%)
common division of twenty five: (magic 4 --> multiply by 4 to get percent)
1/25 = 0.04 = 4%
2/25 = 0.08 = 8%
3/25 = 0.12 = 12%
4/25 = 0.16 = 16%
5/25 = 0.2 = 20%
6/25 = 0.24 = 24%
7/25 = 0.28 = 28%
8/25 = 0.32 = 32%
9/25 = 0.36 = 36%
10/25 = 0.4 = 40%
11/25 = 0.44 = 44%
12/25 = 0.48 = 48%
13/25 = 0.52 = 52%
14/25 = 0.56 = 56%
15/25 = 0.6 = 60%
16/25 = 0.64 = 64%
17/25 = 0.68 = 68%
18/25 = 0.72 = 72%
19/25 = 0.76 = 76%
20/25 = 0.8 = 80%
21/25 = 0.84 = 84%
22/25 = 0.88 = 88%
23/25 = 0.92 = 92%
24/25 = 0.96 = 96%
common divisions of thirty-two: (sequence difference = 1/16 = 0.0625)
1/32 = 0.03125
3/32 = 0.09375
5/32 = 0.15625
7/32 = 0.21875
9/32 = 0.28125 (*)
11/32 = 0.34375
13/32 = 0.40625
15/32 = 0.46875
17/32 = 0.53125 (*)
19/32 = 0.59375
21/32 = 0.65625
23/32 = 0.71875
25/32 = 0.78125 (*)
27/32 = 0.84375
29/32 = 0.90625
31/32 = 0.96875
one percent to twenty percent: (x/25 * 4); (x/50 * 2)
1/100 == 0.01 = 1%
1/50 === 0.02 = 2%
3/100 == 0.03 = 3%
1/25 === 0.04 = 4%
1/20 === 0.05 = 5%
3/50 === 0.06 = 6%
7/100 == 0.07 = 7%
2/25 === 0.08 = 8%
9/100 == 0.09 = 9%
1/10 === 0.1 == 10%
11/100 = 0.11 = 11%
3/25 === 0.12 = 12%
13/100 = 0.13 = 13%
7/50 === 0.14 = 14%
3/20 === 0.15 = 15%
4/25 === 0.16 = 16%
17/100 = 0.17 = 17%
9/50 === 0.18 = 18%
19/100 = 0.19 = 19%
1/5 ==== 0.2 == 20%
divisions of forty: (increments --> quarter of ten percent) (x/40 * 2.5)
1/40 = 0.025 == 2.5% == 1/40
2/40 = 0.05 === 5% ==== 1/20
3/40 = 0.75 === 7.5% == 3/40
4/40 = 0.1 ==== 10% === 1/10
5/40 = 0.125 == 12.5% = 1/8
6/40 = 0.15 === 15% === 3/20
7/40 = 0.175 == 17.5% = 7/40
8/40 = 0.2 ==== 20% === 1/5
9/40 = 0.225 == 22.5% = 9/40
10/40 = 0.25 == 25% === 1/4
11/40 = 0.275 = 27.5% = 11/40
12/40 = 0.3 === 30% === 3/10
13/40 = 0.325 = 32.5% = 13/40
14/40 = 0.35 == 35% === 7/20
15/40 = 0.375 = 37.5% = 3/8
16/40 = 0.4 === 40% === 2/5
17/40 = 0.425 = 42.5% = 17/40
18/40 = 0.45 == 45% === 9/20
19/40 = 0.475 = 47.5% = 19/40
20/40 = 0.5 === 50% === 1/2
21/40 = 0.525 = 52.5% = 21/40
22/40 = 0.55 == 55% === 11/20
23/40 = 0.575 = 57.5% = 23/40
24/40 = 0.6 === 60% === 3/5
25/40 = 0.625 = 62.5% = 5/8
26/40 = 0.65 == 65% === 13/20
27/40 = 0.675 = 67.5% = 27/40
28/40 = 0.7 === 70% === 7/10
29/40 = 0.725 = 72.5% = 29/40
30/40 = 0.75 == 75% === 3/4
31/40 = 0.775 = 77.5% = 31/40
32/40 = 0.8 === 80% === 4/5
33/40 = 0.825 = 82.5% = 33/40
34/40 = 0.85 == 85% === 17/20
35/40 = 0.875 = 87.5% = 7/8
36/40 = 0.9 === 90% === 9/10
37/40 = 0.925 = 92.5% = 37/40
38/40 = 0.95 == 95% === 19/20
39/40 = 0.975 = 97.5% = 39/40
increments of quarter percent:
1/400 = 0.0025 = 0.25% = quarter of a percent ====== 1/4%
1/200 = 0.005 == 0.5% == half of a percent ========= 1/2%
3/400 = 0.0075 = 0.75% = three quarters of a percent = 3/4%
1/100 = 0.01 === 1%
1/80 == 0.0125 = 1.25%
3/200 = 0.015 == 1.5%
7/400 = 0.0175 = 1.75%
1/50 === 0.02 === 2%
9/400 == 0.0225 = 2.25%
1/40 === 0.025 == 2.5%
11/400 = 0.0275 = 2.75%
3/100 == 0.03 === 3%
13/400 = 0.0325 = 3.25%
7/200 == 0.035 == 3.5%
3/80 === 0.0375 = 3.75%
1/25 === 0.04 === 4%
17/400 = 0.0425 = 4.25%
9/200 == 0.045 == 4.5%
19/400 = 0.0475 = 4.75%
1/20 === 0.05 === 5%
21/400 = 0.0525 = 5.25%
11/200 = 0.055 == 5.5%
23/400 = 0.0575 = 5.75%
3/50 === 0.06 === 6%
1/16 === 0.0625 = 6.25% --> 100/16 = 6.25
13/200 = 0.065 == 6.5%
27/400 = 0.0675 = 6.75%
7/100 == 0.07 === 7%
29/400 = 0.0725 = 7.25%
3/40 === 0.075 == 7.5%
31/400 = 0.0775 = 7.75%
2/25 === 0.08 === 8%
33/400 = 0.0825 = 8.25%
17/200 = 0.085 == 8.5%
7/80 === 0.0875 = 8.75%
9/100 == 0.09 === 9%
37/400 = 0.0925 = 9.25%
19/200 = 0.095 == 9.5%
39/400 = 0.0975 = 9.75%
1/10 === 0.1 ==== 10%
41/400 = 0.1025 = 10.25%
21/200 = 0.105 == 10.5%
43/400 = 0.1075 = 10.75%
11/100 = 0.11 === 11%
9/80 === 0.1125 = 11.25%
23/200 = 0.115 == 11.5%
47/400 = 0.1175 = 11.75%
3/25 === 0.12 === 12%
49/400 = 0.1225 = 12.25%
1/8 ==== 0.125 == 12.5% --> 100/8 = 12.5
51/400 = 0.1275 = 12.75%
other interesting fractions with definite patterns:
1/14 = 0.0714
1/15 = 0.0666 (6.66%)
1/20 = 0.05 (5%)
1/22 = 0.04545
1/25 = 0.04 (4%)
10/25 = 0.4 (40%)
24/25 = 0.96 (96%)
1/30 = 0.03333 (3.33%)
1/40 = 0.025 (2.5%)
1/45 = 0.02222
1/49 = 0.020408
1/50 = 0.02 (2%)
49/50 = 0.98 (98%)
1/60 = 0.016666
1/64 = 0.015625
1/66 = 0.0151515 (*)
1/75 = 0.013333
1/90 = 0.011111
1/99 = 0.010101
75/99 = 0.7575
1/100 = 0.01 (1%)
1/120 = 0.0083333
1/128 = 0.0078125
1/256 = 0.004 (0.4%)
1/512 = 0.002 (0.2%)
123/999 = 0.123123
1/1000 = 0.001 (0.1%)
No comments:
Post a Comment